| 
| Translate 
 
   
 
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
IBU 
Consol
 |  | Main Ski Page 
 Key:
      Start: The day you start travelling, skiing might be next
      day, depending on departure time etc.Dep: Departure Time: M = Morning , A = Afternoon, E =
      Evening. eM = early Morning, lM= late Morning, eA = early
      Afternoon, lM = late Afternoon.S=Ski days (may be less than trip days inc. travel only
      days )N=Nights In Pension/Hotel 
      Additions & Corrections Welcome
    To: contact
    Julian H. Stacey & All
    Organisers
        
          | START DATE | M | S | N | TYPE | SKILL | ORGANISER | DESTINATION | Free Or Commercial | COMMENT |  
          | 2003.Nov.1.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.2.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.8.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.9.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.15.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.16.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.22.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.23.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.25.Tues |  |  |  |  |  | Ken | Munich | Semi Commercial | Beginners Info Evening |  
          | 2003.Nov.29.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Nov.30.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.1.Mon |  |  |  |  |  | Ken | Munich | Semi Commercial | Beginners Info Evening |  
          | 2003.Dec.5.Fri | E | 2 | 2 | Downhill | Beginners | Ken | Glacier | Free |  |  
          | 2003.Dec.6.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.7.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.13.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.14.Sun |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.20.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.21.Sun | lM/eA | 1 | 1 | Downhill | Experienced | Irmgard | [Hoch- Gurgl] | Free | 2 days trip. Sun. depart depends on weather etc. Ski
          Mon. |  
          | 2003.Dec.24.Wed |  |  |  | Bavarian School Holidays |  |  |  |  | To Wed.7 |  
          | 2003.Dec.Xmas Period | M | 1 | 0 | All Types | Everyone | Richard | By Phone | Free | 1 day trips over Christmas period |  
          | 2003.Dec.27.Sat |  |  |  |  |  |  |  |  |  |  
          | 2003.Dec.28.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Jan.2.Fri | E | 4 | 4 | Downhill | Experienced | Nigel | Ischgl | Free | To Tues.6 |  
          | 2004.Jan.3.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Jan.4.Sun | M | 1 | 0 | Tour | Beginners | Richard |  | Free |  |  
          | 2004.Jan.09.Fri | E | 2 | 2 | Downhill | Beginners | Ken | St Johann | Semi Commercial |  |  
          | 2004.Jan.11.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Jan.16.Fri | E | 2 | 2 | Downhill | Beginners | Ken | St Johann | Semi Commercial |  |  
          | 2004.Jan.17.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Jan.18.Sun | A | 1 | 0 | Fackel- Wanderung | - | Richard |  | Free |  |  
          | 2004.Jan.23.Fri | E | 2 | 2 | Downhill | Beginners | Ken | St Johann | Semi Commercial |  |  
          | 2004.Jan.24.Sat | M | 2 | 1 | Downhill | Beg+Exp | Julian | Mayrhofen | Free | Info Sheet
          Available |  
          | 2004.Jan.25.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Jan.30.Fri | E | 2 | 2 | Downhill | Beginners | Ken | St Johann | Semi Commercial |  |  
          | 2004.Jan.31.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Feb.1.Sun | M | 1 | 0 | Langlauf | Experienced ? | Beate | [Garmisch] | Free |  |  
          | 2004.Feb.6.Fri | E | 2 | 2 | Downhill | Beginners | Ken | St Johann | Semi Commercial |  |  
          | 2004.Feb.7.Sat | ? | 2 | ? | Downhill | ? | Ken | Stubai | Semi Commercial |  |  
          | 2004.Feb.8.Sun | M | 1 | 0 | Downhill | Exp/Fast | Simon | Kitzbuhel | Free | Info Sheet
          Available |  
          | 2004.Feb.14.Sat | A | 2 | 1 | All Types | All & No Skills | Richard | ? | Free | Ski Hut |  
          | 2004.Feb.15.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Feb.21.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Feb.22.Sun | M | 1 | 0 | Langlauf | Experienced | Nigel | ? | Free |  |  
          | 2004.Feb.23.Mon |  |  |  | Fasching |  |  |  |  | To Wed.25 |  
          | 2004.Feb.28.Sat | E | 2 | 2 | Downhill | ? | Ken | St Johann | Semi Commercial | Kids 3-5, & Other raw beginners |  
          | 2004.Feb.29.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.6.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.7.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.13.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.14.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.19.Fri | E | 2 | 2 | Downhill | ? | Ken | Stubai Tal | Semi Commercial | course for all who can do parallels on easy reds |  
          | 2004.Mar.21.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.23.Tues | M | 1 | 0 | Downhill | Experienced | Irmgard | ? Christlum ? | Free | Ladies get cheap tickets. |  
          | 2004.Mar.27.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Mar.28.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.3.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.4.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.5.Mon |  |  |  | Bavarian School Holidays |  |  |  |  | To Sat.17 |  
          | 2004.Apr.9.Mon |  |  |  | Easter |  |  |  |  | To Mon.12 |  
          | 2004.Apr.10.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.11.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.17.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.18.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.24.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Apr.25.Sun |  |  |  |  |  |  |  |  |  |  Skiers & Organisers' Mail Lists
 
 Copyright
      Data & Format etc copyright Julian H. Stacey, Munich,
      November 2003. Assembled, typed & formatted by Julian,
      after annual meeting of Organisers .Data is served on the berklix domains by multiple servers
      for extra reliability.Copying & re-presentation (perhaps in mangled form)
      on other web sites forbidden. (It would cause un-necessary
      uncertainty & increased update work for skiers &
      organisers.) Data may Not be stolen & re-presented by
      anyone for any other web site.Links to this page allowed & encouraged of
      course.Data is free for use by Paul for incorporation in his
      printed programme. Other web sites that Paul supplies a
      monthly listing to are entitled to list that one month's
      data, only from content Paul provides it, & only after
      receipt from Paul, not before.If my time is wasted by copyright theft, I would be happy
      to collect damages in court, for time wasted (@ consultancy
      rates). (After time previously wasted resolving problems from
      past mail list theft & many other disruptive idiocies, I
      have no further tolerance for one particular "Pushy" female
      ). |  |