| 
| Translate 
 
   
 
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
 
   
IBU 
Consol
 |  | Main Ski Page
 
 Key:
      Start: The day you start travelling, skiing might be next
      day, depending on departure time etc.Dep: Departure Time: M = Morning , A = Afternoon, E =
      Evening. eM = early Morning, lM= late Morning, eA = early
      Afternoon, lM = late Afternoon.S=Ski days (may be less than trip days inc. travel only
      days )N=Nights In Pension/Hotel 
      Additions & Corrections
    Welcome To: Julian H. Stacey
        
          | START DATE | M | S | N | TYPE | SKILL | ORGANISER | DESTINATION | Free Or Commercial | COMMENT |  
          | 2004.Nov.20.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Nov.21.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Nov.26.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | Stubai | Free | Open |  
          | 2004.Nov.27.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Nov.28.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.04.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.05.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.11.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.12.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.18.Sat |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.19.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.20.Mon |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.21.Tue |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.22.Wed |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.23.Thu |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.24.Fri |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.25.Sat |  |  |  |  |  |  |  |  | Xmas |  
          | 2004.Dec.26.Sun |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.27.Mon |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.28.Tue |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.29.Wed | Eve. | 2 | 2 | Downhill | Beginners 3-5 yrs | Ken | Lengries | Semi Commercial | Beginners Instruction Course |  
          | 2004.Dec.30.Thu |  |  |  |  |  |  |  |  |  |  
          | 2004.Dec.31.Fri |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.01.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.02.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.03.Mon |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.04.Tue |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.05.Wed |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.06.Thu | Aft. | 3 | 3 | Downhill | Exp | Nigel | Ischgl | Free | Main hotel group in Expensive Ischgl, (Julian in
          cheaper less convenient Kappl |  
          | 2005.Jan.07.Fri |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.07.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | St Johan | Semi Commercial |  |  
          | 2005.Jan.09.Sun | Morn. | 1 | 0 | Tour | Beginners | Richard | Last Minute | Free |  |  
          | 2005.Jan.14.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | St Johan | Semi Commercial |  |  
          | 2005.Jan.15.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.16.Sun | Morn. | 1 | 0 | Fackel Wanderung | - | Richard | ? | Free |  |  
          | 2005.Jan.21.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | St Johan | Semi Commercial |  |  
          | 2005.Jan.22.Sat | Morn. | 1.5 | 1 | Downhill | All | Julian | Mayrhofen | Free | Web Booking
          Form |  
          | 2005.Jan.23.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.25.Tue | Morn. | 1 | 0 | Downhill | Exp | Irmgard | Christlum | Free | Ladies Cheap Tickets Day |  
          | 2005.Jan.28.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | Spitzing See | Semi Commercial |  |  
          | 2005.Jan.28.Fri | ? | 2? | 2? | ? | ? | Organiser failed to inform even date. | Pickwick | Booking Fee. | Innocent participant Cornelia may have
          info. |  
          | 2005.Jan.29.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Jan.30.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.04.Fri | Eve. | 2 | 2 | Downhill | Beginners | Ken | Spitzing See | Semi Commercial |  |  
          | 2005.Feb.05.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.06.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.12.Sat | Aft | 1.5 | 1 | All |  | Richard |  | Free | Mountain Hut |  
          | 2005.Feb.13.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.19.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.??.??? | Morn. | 1 | 0 | Downhill | Exp & Fast | Julian | Kitzbuhel | Free | Date May Move Web Booking
          Form |  
          | 2005.Feb.20.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.26.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Feb.27.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.05.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.06.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.12.Sat | Morn. | 1.5 | 2 | Downhill | Exp | Cornelia | Kuhtai | Free |  |  
          | 2005.Mar.13.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.18.Fri | Eve. | 2 | 2 | Downhill | Exp. | Ken | Stubai | Semi Commercialnbsp; | Instruction |  
          | 2005.Mar.19.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.20.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.21.Mon |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.22.Tue |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.23.Wed |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.24.Thu |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.25.Fri |  |  |  |  |  |  |  |  | Easter |  
          | 2005.Mar.26.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.27.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.28.Mon |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.29.Tue |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.30.Wed |  |  |  |  |  |  |  |  |  |  
          | 2005.Mar.31.Thu |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.01.Fri |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.02.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.03.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.09.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.10.Sun |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.16.Sat |  |  |  |  |  |  |  |  |  |  
          | 2005.Apr.17.Sun |  |  |  |  |  |  |  |  |  |  All Organisers
 Skiers & Organisers' Mail
    Lists
 
 Copyright
      Data & Format etc copyright Julian H. Stacey, Munich,
      November 2004. Assembled, typed & formatted by Julian,
      after annual meeting of Organisers .Data is served on the berklix domains by multiple servers
      for extra reliability.Copying & re-presentation (perhaps in mangled form)
      on other web sites forbidden. (It would cause un-necessary
      uncertainty & increased update work for skiers &
      organisers.) Data may Not be stolen & re-presented by
      anyone for any other web site.Links to this page allowed & encouraged of
      course.Data is free for use by Paul for incorporation in his
      printed programme. Other web sites that Paul supplies a
      monthly listing to are entitled to list that one month's
      data, only from content Paul provides it, & only after
      receipt from Paul, not before.If my time is wasted by copyright theft, I would be happy
      to collect damages in court, for time wasted (@ consultancy
      rates). (After time previously wasted resolving problems from
      past mail list theft & many other disruptive idiocies, I
      have no further tolerance for one particular "Pushy" female
      ). |  |